vgHome
Disclaimer
Privacy Policy and Contacts
About Rootvg
vgBookmarks
old Bookmarks
vgForum
Recent Posts
Old Forums
vgGuides
AIX6
FAQ
HOWTO
Service Bulletins
QuickRef AIX 5.2
QuickRef AIX 5.2 - Help
vgNews
wait process in new p52A (4-way) AIX 5.2ML08
Home
Help
Login
Register
Welcome,
Guest
. Please
login
or
register
.
Did you miss your
activation email?
August 21, 2008, 08:52:44 PM
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
ROOTVG
>
Hardware
>
Power5
>
wait process in new p52A (4-way) AIX 5.2ML08
Pages: [
1
]
Go Down
Print
Author
Topic: wait process in new p52A (4-way) AIX 5.2ML08 (Read 1836 times)
0 Members and 1 Guest are viewing this topic.
David
New Member
Offline
Posts: 2
Re: wait process in new p52A (4-way) AIX 5.2ML08
«
Reply #2 on:
April 08, 2007, 10:54:23 AM »
Hi Ravi...thanks a lot for your reply.
David
Logged
ravicisco2002
New Member
Offline
Posts: 2
Re: wait process in new p52A (4-way) AIX 5.2ML08
«
Reply #1 on:
April 08, 2007, 08:17:16 AM »
: The wait process runs when there are no processes available for execution, or when the CPU is waiting for I/Os to disk. If there are no I/Os pending to a local disk, all time charged to the wait process is classified as idle time.
On a uniprocessor system, the process ID for the single wait process is 516. On a SMP system, one wait process exists for each processor.
If the ps report shows a high aggregate time for this process, it simply means there were significant periods of time when no other process was ready to run on the CPU, or the system was spending time waiting for pending disk I/Os.
Logged
David
New Member
Offline
Posts: 2
wait process in new p52A (4-way) AIX 5.2ML08
«
on:
February 16, 2007, 07:52:45 AM »
Dear AIXer,
I have one new p52A 4-way/16GB RAM with AIX5.2ML08.
I did comparison with other p52A run a few command, I found this new p52A a bid different. for all our p52A, when you run ps aux command, the wait process is as much as the number of processors. But this new system has 64 wait process. Is it normal....can anybody expalin me on this ?
# oslevel -r
5200-08
# oslevel -s
5200-08-02
#ps aux
USER PID %CPU %MEM SZ RSS TTY STAT STIME TIME COMMAND
root 12294 25.0 0.0 48 48 - A 18:06:30 19:53 wait
root 20490 25.0 0.0 48 48 - A 18:06:30 19:52 wait
root 16392 25.0 0.0 48 48 - A 18:06:30 19:51 wait
root 8196 24.8 0.0 48 48 - A 18:06:30 19:45 wait
root 0 0.0 0.0 64 64 - A 18:06:30 0:01 swapper
root 278664 0.0 0.0 56 56 - A 18:06:30 0:00 xmfreed
root 282762 0.0 0.0 56 56 - A 18:06:30 0:00 vmptacrt
root 286860 0.0 0.0 68 68 - A 18:06:30 0:00 pilegc
root 266370 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 270468 0.0 0.0 56 56 - A 18:06:30 0:00 reaper
root 274566 0.0 0.0 68 68 - A 18:06:30 0:00 lrud
root 303252 0.0 0.0 68 68 - A 18:06:30 0:00 wlmsched
root 327848 0.0 0.0 172 176 - A 18:07:20 0:00 /usr/ccs/bin/sh
root 331944 0.0 0.0 56 56 - A 18:06:54 0:00 lvmbb
root 290958 0.0 0.0 56 56 - A 18:06:30 0:00 xmgc
root 295056 0.0 0.0 56 56 - A 18:06:30 0:00 netm
root 299154 0.0 0.0 112 112 - A 18:06:30 0:00 gil
root 229488 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 233586 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 237684 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 217194 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 221292 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 225390 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 254076 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 258174 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 262272 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 241782 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 245880 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 249978 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 1122358 0.0 0.0 1348 1284 - A 18:07:44 0:00 /usr/sbin/rsct/
root 1126452 0.0 0.0 560 580 lft0 A 18:07:38 0:00 /usr/sbin/getty
root 1138768 0.0 0.0 2068 2012 - A 18:07:41 0:00 /usr/sbin/rsct/
root 1101874 0.0 0.0 1752 1780 - A 18:07:45 0:00 /usr/sbin/rsct/
root 1110070 0.0 0.0 772 808 pts/0 A 18:13:34 0:00 -ksh
root 1118260 0.0 0.0 572 592 0 A 18:07:34 0:00 /usr/sbin/getty
root 1171528 0.0 0.0 436 448 - A 18:07:34 0:00 /usr/sbin/cron
root 1179800 0.0 0.0 440 448 pts/0 A 18:26:23 0:00 ps aux
root 1187936 0.0 0.0 524 540 - A 18:07:27 0:00 /usr/sbin/srcms
root 1142866 0.0 0.0 2204 2192 - A 18:07:45 0:00 /usr/sbin/rsct/
root 1163332 0.0 0.0 468 480 - A 18:07:30 0:00 /usr/sbin/syslo
root 1167432 0.0 0.0 56 56 - A 18:07:27 0:00 random
root 356370 0.0 0.0 452 476 - A 18:07:34 0:00 /usr/sbin/inetd
root 360626 0.0 0.0 104 104 - A 18:07:15 0:00 dog
root 364730 0.0 0.0 60 60 - A 18:07:13 0:00 usbCfgDev
root 340182 0.0 0.0 632 640 - A 18:07:19 0:00 /usr/sbin/syncd
root 344242 0.0 0.0 56 56 - A 18:07:00 0:00 jfsz
root 348398 0.0 0.0 752 784 - A 18:07:20 0:00 /usr/lib/errdem
root 1060900 0.0 0.0 348 364 pts/0 A 18:26:23 0:00 more
root 1081372 0.0 0.0 1448 1116 - A 18:07:38 0:00 /usr/local/open
root 1085490 0.0 0.0 736 756 - A 18:13:34 0:00 telnetd -a
root 377080 0.0 0.0 56 56 - A 18:07:22 0:00 rtcmd
root 385222 0.0 0.0 68 68 - A 18:07:22 0:00 kbiod
root 1056776 0.0 0.0 2936 2424 - A 18:07:43 0:00 /usr/sbin/rsct/
root 81960 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 86058 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 90156 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 69666 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 73764 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 77862 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 106548 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 110646 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 114744 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 94254 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 98352 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 102450 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 32784 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 36882 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 40980 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 1 0.0 0.0 844 856 - A 18:07:03 0:00 /etc/init
root 24588 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 28686 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 57372 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 61470 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 65568 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 45078 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 49176 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 53274 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 180312 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 184410 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 188508 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 168018 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 172116 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 176214 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 204900 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 208998 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 213096 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 192606 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 196704 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 200802 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 131136 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 135234 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 139332 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 118842 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 122940 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 127038 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 155724 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 159822 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 163920 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 143430 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 147528 0.0 0.0 48 48 - A 18:06:30 0:00 wait
root 151626 0.0 0.0 48 48 - A 18:06:30 0:00 wait
Rgds,
David
Logged
Pages: [
1
]
Go Up
Print
Jump to:
Please select a destination:
-----------------------------
AIX
-----------------------------
=> Administration
=> Virtualization
=> Applications
=> HACMP
=> Security
=> AIX6 Implementation and Administration
-----------------------------
Hardware
-----------------------------
=> Power6
=> Power5
=> Power4
=> RS/6000 (Power III and earlier)
-----------------------------
Linux on POWER
-----------------------------
=> Planning and Installation
=> General
-----------------------------
Announcements
-----------------------------
=> Announcements
=> Discussion
Loading...
FastPath
New in AIX6
RBAC
Security
WPAR
Service Bulletins
InfoCenters
AIX 6.1
AIX 5.3
AIX 5.2
AIX 5.1
src="http://e1.extreme-dm.com/s10.g?login=jootvg&j=n&jv=n" />
Terms of Use
and
Privacy and Security Policies
Copyright 2001-2008 Michael Felt and ROOTVG.NET